MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LYCEUM SCHOOL |
2 | AFFILIATION NO. | 3630363 |
3 | SCHOOL CODE | 56288 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 72,73 VASANTH VIHAR, ADARSH NAGAR, ZAHEERABAD, TELANGANA, MEDAK 502220 |
5 | PRINCIPAL NAME & QUALIFICATION | MARIATE NELSON THARKAN – MA. B ED |
6 | SCHOOL EMAIL ID | LYCEUMSCHOOLZAHB@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 84512295115, 8500695191 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION | VIEW |
2 | COPIES OF SOCIETIES | VIEW |
3 | COPIES OF NOC | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW |
7 | COPY OF SELF CERTIFICATE SUBMITTED BY THE SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
Previous Years Result VIEW
D: STAFF (TEACHING)
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS
|
29
09 |
3 | TEACHERS SECTION RATIO | 1:5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6612 SQ M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)
|
3
625 SQ FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/2sVOxLTl0p4 |
Column 1 | Column 2 |
---|---|
Mandatory discloser Details | View |